Yelp
Local business reviews, ratings and details.
/yelp/v1/business/reviews1 creditFetch all reviews (with full pagination — newest, oldest, highest rated or elite first) plus the complete Yelp business profile — rating, review count, categories, price, phone, address, hours, amenities and photos. Accepts up to 39 businesses per call via their Yelp business ID.
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| encBizIds | required | — | One or more Yelp business IDs. For multiple businesses, comma-separate them: id1,id2,id3 (a JSON array also works). Retrieve a business ID from the search or business/url-to-id actions — it is NOT the slug in the yelp.com/biz/ URL. |
| maxReviews = 20 | optional | 1–10000 | How many reviews to fetch per business (1–10000). More reviews = longer runtime. |
| sortBy = DATE_DESC | optional | RELEVANCE_DESC · DATE_DESC · DATE_ASC · RATING_DESC · RATING_ASC · ELITES_DESC | Review ordering. |
| ratings = 5,4,3,2,1 | optional | 1 · 2 · 3 · 4 · 5 | Only reviews with these star ratings, e.g. [1, 2] for negative ones. Default: all (1–5). |
| language = en | optional | — | Review language code (ISO 639-1, e.g. en, es, fr, de). Yelp returns reviews written in that language. |
| includeDetail = true | optional | — | Include the full business profile (address, phone, coordinates, amenities, hours, photos). |
| includeNotRecommended = false | optional | — | Also fetch Yelp's 'not recommended' (filtered) reviews. |
| reviewsPerPage = 30 | optional | 1–50 | How many reviews to request per page from Yelp (1–50). Higher values reduce the number of round trips for large harvests. |
/yelp/v1/business/details1 creditGet the full Yelp business profile without reviews — name, categories, star rating, review count, price level, phone, full address, coordinates, hours, amenities and photo. Faster and cheaper than business/reviews when you only need the listing. Accepts up to 39 businesses per call via their Yelp business ID.
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| encBizIds | required | — | Yelp business ID(s). For multiple businesses, comma-separate them: id1,id2,id3 (a JSON array also works; up to 39 per request, fetched concurrently). Retrieve a business ID from the search action or business/url-to-id — it is NOT the slug in the yelp.com/biz/ URL. |
/yelp/v1/search1 creditSearch Yelp by keyword or category in a location — just like typing 'Pizza in San Francisco, CA' on the Yelp website. Returns a ranked list of businesses, each with its Yelp business ID, name, Yelp URL, star rating, review count, price level, categories and photo. Pass the business ID directly into business/reviews or business/details. Paginate with the offset parameter.
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| term | required | — | What to search for — a keyword, dish, service or category (e.g. 'Pizza', 'coffee shop', 'plumber', 'Mexican'). |
| location | required | — | Where to search. Use a full, exact location like the Yelp site expects — 'San Francisco, CA' or a neighborhood, not just 'San Francisco'. |
| limit = 10 | optional | 1–40 | How many businesses to return (1–40; one Yelp result page holds ~10, more spans pages). |
| offset = 0 | optional | 0– | Pagination offset — 0 starts at the top result, 10 skips the first page, etc. |
/yelp/v1/popular_dishes1 creditGet a restaurant's popular dishes from Yelp — the 'Popular dishes' section shown on the Yelp business page — returning each dish's name and photo. Identify the restaurant by its Yelp business URL, its Yelp business ID (from the search or business details actions), or its Yelp slug. Restaurant pages only; returns an empty list when Yelp shows no popular dishes for that restaurant.
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| business_url | optional | — | The restaurant's Yelp business page URL (any yelp.com/biz/… link). Provide this OR business_id OR slug. |
| business_id | optional | — | The restaurant's Yelp business ID — as returned by the search or business/details actions (e.g. v1DHGRNCH9247WLYoaoA9A). |
| slug | optional | — | The restaurant's Yelp slug (the part after /biz/ in the URL). |
| limit = 20 | optional | 1–50 | Max dishes to return (1–50). |
/yelp/v1/business/url-to-id1 creditConvert any yelp.com/biz/… business page URL into the Yelp business ID used by business/details, business/reviews, popular_dishes and menus.
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| business_url | required | — | Any yelp.com/biz/… business page URL (any subdomain). Returns that business's Yelp business ID. |
/yelp/v1/business/search1 creditFind a Yelp business by name (plus optional location) and return its Yelp business ID, name and Yelp URL. Pass the business ID straight into business/reviews or business/details. No Yelp account required.
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| name | required | — | Business name to look up on Yelp — e.g. 'Blue Bottle Coffee'. |
| location | optional | — | City / neighborhood to disambiguate same-named branches (strongly recommended). |
| limit = 5 | optional | 1–10 | Max ranked candidate matches to return (1–10). |
| resolveAll = false | optional | — | Resolve the Yelp business ID for every returned candidate (uses more calls). Default: resolve only the top match. |
curl -X POST https://api.reefapi.com/yelp/v1/business/reviews \
-H "x-api-key: $REEF_KEY" \
-H "content-type: application/json" \
-d '{"encBizIds":["gZz9A8k8ORC_xl0aHxtY4w"],"maxReviews":20}'{
"ok": true,
"data": { /* the result */ },
"meta": {
"latency_ms": 240,
"record_count": 12,
"completeness_pct": 100
},
"error": null
}