docs / google-trends
Google Trends
Search interest over time, by region, and trending now.
base /google-trends/v16 endpoints
post
/google-trends/v1/interest_over_time1 creditSearch-interest timeline (0-100) for a keyword or up to 5 compared keywords, by geo+timeframe
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| keyword | required | — | The search term to analyze (e.g. 'bitcoin'). For multi-term compare use 'keywords'. |
| keywords | optional | — | Up to 5 terms to compare (array, or a comma-separated string). When given, overrides 'keyword'; extras beyond 5 are dropped. |
| geo | optional | — | Geography filter: empty = Worldwide; a country code (US, GB, DE) or a sub-region code (US-CA, GB-ENG). Omit for worldwide. |
| timeframe = today 12-m | optional | — | Date range in Google Trends syntax, e.g. 'today 12-m', 'today 5-y', 'now 7-d', 'all', or an explicit 'YYYY-MM-DD YYYY-MM-DD'. |
| category = 0 | optional | 0– | Google Trends category id to narrow the topic (0 = All categories). e.g. 7=Finance, 5=Computers & Electronics. |
| property | optional | · images · news · youtube · froogle | Which Google property's search interest to measure. Empty = web search. |
post
/google-trends/v1/interest_by_region1 creditSearch interest by sub-region (states/countries), 0-100 normalized — single keyword; multiple keywords returns the compared breakdown by region (per-keyword %-share)
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| keyword | required | — | The search term to analyze (e.g. 'bitcoin'). For multi-term compare use 'keywords'. |
| keywords | optional | — | Up to 5 terms to compare (array, or a comma-separated string). When given, overrides 'keyword'; extras beyond 5 are dropped. |
| geo | optional | — | Geography filter: empty = Worldwide; a country code (US, GB, DE) or a sub-region code (US-CA, GB-ENG). Omit for worldwide. |
| timeframe = today 12-m | optional | — | Date range in Google Trends syntax, e.g. 'today 12-m', 'today 5-y', 'now 7-d', 'all', or an explicit 'YYYY-MM-DD YYYY-MM-DD'. |
| resolution | optional | COUNTRY · REGION · CITY · DMA | interest_by_region granularity. Defaults to the geo's natural level; an unrecognized value is ignored. |
| category = 0 | optional | 0– | Google Trends category id to narrow the topic (0 = All categories). e.g. 7=Finance, 5=Computers & Electronics. |
| property | optional | · images · news · youtube · froogle | Which Google property's search interest to measure. Empty = web search. |
post
/google-trends/v1/trending_now1 creditCurrently trending searches for a geo (title + approx traffic + news articles)
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| geo = US | optional | — | Country code for the trending feed (e.g. US, GB, JP). Required by the RSS feed; defaults to US. |
post
/google-trends/v1/suggest1 creditKeyword autocomplete — candidate topics/entities (the Google Trends suggestion list) so you can pick the right entity (e.g. the 'Apple Inc. — Technology company' topic mid vs the fruit) before querying interest_over_time/related.
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| keyword | required | — | The term to autocomplete into Trends topics/entities. |
| hl = en-US | optional | — | UI language for suggestion titles (e.g. en-US, tr, de). |
Example request · interest_over_time
curl -X POST https://api.reefapi.com/google-trends/v1/interest_over_time \
-H "x-api-key: $REEF_KEY" \
-H "content-type: application/json" \
-d '{"keyword":"bitcoin","geo":"US","timeframe":"today 12-m"}'Response shape
{
"ok": true,
"data": { /* the result */ },
"meta": {
"latency_ms": 240,
"record_count": 12,
"completeness_pct": 100
},
"error": null
}