Movies & TV
Film and series details, cast and ratings.
/movies-tv/v1/search1 creditsearch titles (type=multi|movie|tv|streaming)
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| query | required | — | Free-text title/person search keywords. |
| type = multi | optional | multi · movie · tv · streaming | Which catalog to search. tv also accepts 'show'/'series'. |
| limit = 10 | optional | 1– | Max results to return. |
| year | optional | — | Release-year filter (movie search / streaming match). |
| country = US | optional | — | JustWatch market — ISO-3166-1 alpha-2 (~140 supported). Controls streaming offers / services / new-titles region. |
| page = 1 | optional | 1– | TMDB result page (movie/multi search only). |
/movies-tv/v1/detail2 creditsunified title detail (tv→TVmaze, movie→TMDB depth + JustWatch offers)
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| id | required | — | Title id. By default a TVmaze id (TV) or TMDB id (movie); an imdb id (tt0903747) is auto-detected. Set id_type to be explicit. |
| type | optional | movie · tv | Whether the id/query is a movie or a TV show. Defaults to TV unless the id is a tmdb id or looks like a movie. |
| id_type | optional | tvmaze · tmdb · imdb | How to interpret `id`. Auto-detected (imdb if it starts with 'tt', else tvmaze for TV / tmdb for movie) when omitted. |
| country = US | optional | — | JustWatch market — ISO-3166-1 alpha-2 (~140 supported). Controls streaming offers / services / new-titles region. |
| include_streaming = true | optional | — | Merge JustWatch where-to-watch offers into the detail record. |
/movies-tv/v1/episodes1 creditTV episodes (optionally one season)
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| id | required | — | Title id. By default a TVmaze id (TV) or TMDB id (movie); an imdb id (tt0903747) is auto-detected. Set id_type to be explicit. |
| id_type | optional | tvmaze · tmdb · imdb | How to interpret `id`. Auto-detected (imdb if it starts with 'tt', else tvmaze for TV / tmdb for movie) when omitted. |
| season | optional | — | Limit to one season number (omit for all). |
| specials = false | optional | — | Include special (non-numbered) episodes. |
/movies-tv/v1/cast1 creditcast (tv→TVmaze, movie→TMDB)
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| id | required | — | Title id. By default a TVmaze id (TV) or TMDB id (movie); an imdb id (tt0903747) is auto-detected. Set id_type to be explicit. |
| type | optional | movie · tv | Whether the id/query is a movie or a TV show. Defaults to TV unless the id is a tmdb id or looks like a movie. |
| id_type | optional | tvmaze · tmdb · imdb | How to interpret `id`. Auto-detected (imdb if it starts with 'tt', else tvmaze for TV / tmdb for movie) when omitted. |
/movies-tv/v1/crew1 creditcrew (tv→TVmaze, movie→TMDB)
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| id | required | — | Title id. By default a TVmaze id (TV) or TMDB id (movie); an imdb id (tt0903747) is auto-detected. Set id_type to be explicit. |
| type | optional | movie · tv | Whether the id/query is a movie or a TV show. Defaults to TV unless the id is a tmdb id or looks like a movie. |
| id_type | optional | tvmaze · tmdb · imdb | How to interpret `id`. Auto-detected (imdb if it starts with 'tt', else tvmaze for TV / tmdb for movie) when omitted. |
/movies-tv/v1/akas1 creditalternative titles (tv→TVmaze, movie→TMDB)
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| id | required | — | Title id. By default a TVmaze id (TV) or TMDB id (movie); an imdb id (tt0903747) is auto-detected. Set id_type to be explicit. |
| type | optional | movie · tv | Whether the id/query is a movie or a TV show. Defaults to TV unless the id is a tmdb id or looks like a movie. |
| id_type | optional | tvmaze · tmdb · imdb | How to interpret `id`. Auto-detected (imdb if it starts with 'tt', else tvmaze for TV / tmdb for movie) when omitted. |
/movies-tv/v1/schedule1 creditTV broadcast (kind=tv) or streaming-premiere (kind=web) calendar
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| country = US | optional | — | JustWatch market — ISO-3166-1 alpha-2 (~140 supported). Controls streaming offers / services / new-titles region. |
| date | optional | — | Date as YYYY-MM-DD. |
| kind = tv | optional | tv · web · streaming | Which calendar. Any non-web value is treated as the TV broadcast schedule. |
/movies-tv/v1/streaming1 creditwhere-to-watch offers via JustWatch (query/node_id/imdb/tmdb)
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| query | optional | — | Free-text title/person search keywords. |
| id | optional | — | Title id. By default a TVmaze id (TV) or TMDB id (movie); an imdb id (tt0903747) is auto-detected. Set id_type to be explicit. |
| id_type | optional | tvmaze · tmdb · imdb | How to interpret `id`. Auto-detected (imdb if it starts with 'tt', else tvmaze for TV / tmdb for movie) when omitted. |
| node_id | optional | — | JustWatch node id (tm…/ts…) — fetches offers directly without a search. |
| country = US | optional | — | JustWatch market — ISO-3166-1 alpha-2 (~140 supported). Controls streaming offers / services / new-titles region. |
| object_types | optional | MOVIE · SHOW | Restrict JustWatch results to these node types (MOVIE / SHOW). |
| title | optional | — | Exact title to match when resolving by imdb/tmdb id. |
| year | optional | — | Release-year filter (movie search / streaming match). |
/movies-tv/v1/people1 creditperson search or detail (tv→TVmaze, movie→TMDB)
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| query | optional | — | Free-text title/person search keywords. |
| id | optional | — | Title id. By default a TVmaze id (TV) or TMDB id (movie); an imdb id (tt0903747) is auto-detected. Set id_type to be explicit. |
| type | optional | movie · tv | Whether the id/query is a movie or a TV show. Defaults to TV unless the id is a tmdb id or looks like a movie. |
/movies-tv/v1/lookup1 creditcross-resolve imdb↔tmdb↔tvmaze ids
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| imdb_id | optional | — | IMDb id to resolve (tt…). Provide any ONE id. |
| tmdb_id | optional | — | TMDB id to resolve. |
| tvmaze_id | optional | — | TVmaze id to resolve. |
| id | optional | — | Title id. By default a TVmaze id (TV) or TMDB id (movie); an imdb id (tt0903747) is auto-detected. Set id_type to be explicit. |
| id_type | optional | tvmaze · tmdb · imdb | How to interpret `id`. Auto-detected (imdb if it starts with 'tt', else tvmaze for TV / tmdb for movie) when omitted. |
| type | optional | movie · tv | Whether the id/query is a movie or a TV show. Defaults to TV unless the id is a tmdb id or looks like a movie. |
/movies-tv/v1/genresfreeTMDB genre reference (movie|tv)
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| type | optional | movie · tv | Whether the id/query is a movie or a TV show. Defaults to TV unless the id is a tmdb id or looks like a movie. |
/movies-tv/v1/countriesfreestreaming services available in a country (JustWatch)
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| country = US | optional | — | JustWatch market — ISO-3166-1 alpha-2 (~140 supported). Controls streaming offers / services / new-titles region. |
/movies-tv/v1/new_titles1 creditrecently added/changed on streaming (≈ catalog changes)
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| date | required | — | Date as YYYY-MM-DD (required — the catalog-change day to report). |
| country = US | optional | — | JustWatch market — ISO-3166-1 alpha-2 (~140 supported). Controls streaming offers / services / new-titles region. |
| limit = 20 | optional | 1– | Max results to return. |
| object_types | optional | MOVIE · SHOW | Restrict JustWatch results to these node types (MOVIE / SHOW). |
| packages | optional | — | Restrict to these JustWatch provider technical names (e.g. nfx=Netflix). |
/movies-tv/v1/charts1 creditRanked title charts: most-popular / top-rated / upcoming / now-playing / on-the-air / trending — for movies, TV or both. A `language` filter turns top-rated/popular into the per-language charts (e.g. top-rated Tamil/Telugu/Hindi); `region` localises upcoming/now-playing.
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| chart | optional | popular_movies · popular_tv · top_rated_movies · top_rated_tv · upcoming_movies · now_playing_movies · on_the_air_tv · trending_movies · trending_tv · trending_all | Which chart to return. |
| language | optional | — | ISO 639-1 original-language filter (e.g. ta=Tamil, te=Telugu, hi=Hindi, en=English). Turns popular/top-rated into per-language charts. |
| region | optional | — | ISO 3166-1 region to localise upcoming/now-playing. |
| page = 1 | optional | 1– | TMDB result page (movie/multi search only). |
| limit = 20 | optional | 1– | Max results to return. |
/movies-tv/v1/similar1 creditTitles similar to / recommended for a given movie or TV show (TMDB recommendations, falling back to similar). Accepts a TMDB id or an IMDb tt… id.
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| id | required | — | Title id. By default a TVmaze id (TV) or TMDB id (movie); an imdb id (tt0903747) is auto-detected. Set id_type to be explicit. |
| type | optional | movie · tv | Whether the id/query is a movie or a TV show. Defaults to TV unless the id is a tmdb id or looks like a movie. |
| limit = 20 | optional | 1– | Max results to return. |
/movies-tv/v1/credits1 creditA person's full filmography (combined movie + TV credits) by TMDB person id or by name — every title they were cast or crew on, newest first, with their character/job.
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| person_id | optional | — | TMDB person id (omit if passing `name`). |
| name | optional | — | Person name to search (used when `person_id` is omitted). |
| limit = 40 | optional | 1– | Max results to return. |
curl -X POST https://api.reefapi.com/movies-tv/v1/search \
-H "x-api-key: $REEF_KEY" \
-H "content-type: application/json" \
-d '{"query":"breaking bad","type":"tv"}'{
"ok": true,
"data": { /* the result */ },
"meta": {
"latency_ms": 240,
"record_count": 12,
"completeness_pct": 100
},
"error": null
}