docs / enrich-app
App & SaaS Reputation API
App & SaaS Reputation API
base /enrich-app/v13 endpoints
post
/enrich-app/v1/app_reputation5 creditsname|store-URL|domain → entity-resolved app/SaaS reputation: store ratings + Trustpilot + GitHub + Product Hunt (basic) — see app_reputation_rich for the full fan-out (review samples + TrustRadius + status + news)
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| query | required | — | App name, store URL/id, OR SaaS domain. PREFER a store URL or app id (apps.apple.com/.../id1232780281 or play.google.com/store/apps/details?id=notion.id) — it resolves the EXACT app deterministically. A SaaS domain (notion.so) is next-best (anchors Trustpilot/TrustRadius/GitHub). A bare name ('Notion') triggers a search + fuzzy match with a match_confidence score and surfaces same-name rivals in entity.candidates. |
| country = us | optional | — | Store region (ISO-2) for Apple/Play ratings & reviews. Defaults to us. Use tr/jp/de/… for regional store data. |
| stores | optional | apple · google_play | Which app stores to query. Default: both. |
| include | optional | stores · reviews_sample · trust · developer · status · news · launch | Run ONLY these field groups (cost control). `entity` is always computed. Default: all groups of this action. |
| exclude | optional | stores · reviews_sample · trust · developer · status · news · launch | Drop these field groups from this action's default set. |
| trustradius_slug | optional | — | Optional explicit TrustRadius product slug. When omitted it is derived from the brand; provide it when the brand stem differs from the TrustRadius URL slug. |
post
/enrich-app/v1/app_reputation_rich10 creditseverything in app_reputation + a recent store-review sample + TrustRadius B2B reviews + vendor live status/incidents + recent news mentions
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| query | required | — | App name, store URL/id, OR SaaS domain. PREFER a store URL or app id (apps.apple.com/.../id1232780281 or play.google.com/store/apps/details?id=notion.id) — it resolves the EXACT app deterministically. A SaaS domain (notion.so) is next-best (anchors Trustpilot/TrustRadius/GitHub). A bare name ('Notion') triggers a search + fuzzy match with a match_confidence score and surfaces same-name rivals in entity.candidates. |
| country = us | optional | — | Store region (ISO-2) for Apple/Play ratings & reviews. Defaults to us. Use tr/jp/de/… for regional store data. |
| stores | optional | apple · google_play | Which app stores to query. Default: both. |
| include | optional | stores · reviews_sample · trust · developer · status · news · launch | Run ONLY these field groups (cost control). `entity` is always computed. Default: all groups of this action. |
| exclude | optional | stores · reviews_sample · trust · developer · status · news · launch | Drop these field groups from this action's default set. |
| trustradius_slug | optional | — | Optional explicit TrustRadius product slug. When omitted it is derived from the brand; provide it when the brand stem differs from the TrustRadius URL slug. |
post
/enrich-app/v1/batch4 creditsreputation for up to 10 apps/domains in one call (basic groups, cache-first, per-item ok/error)
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| queries | required | — | Up to 10 app names / store URLs / domains (array or comma-separated). Each is enriched like app_reputation (basic groups, cache-first), with per-item ok/error. |
| country = us | optional | — | Store region (ISO-2) for Apple/Play ratings & reviews. Defaults to us. Use tr/jp/de/… for regional store data. |
| stores | optional | apple · google_play | Which app stores to query. Default: both. |
| include | optional | stores · reviews_sample · trust · developer · status · news · launch | Run ONLY these field groups (cost control). `entity` is always computed. Default: all groups of this action. |
| exclude | optional | stores · reviews_sample · trust · developer · status · news · launch | Drop these field groups from this action's default set. |
Example request · app_reputation
curl -X POST https://api.reefapi.com/enrich-app/v1/app_reputation \
-H "x-api-key: $REEF_KEY" \
-H "content-type: application/json" \
-d '{"query":"https://apps.apple.com/us/app/notion/id1232780281","include":["stores"]}'Response shape
{
"ok": true,
"data": { /* the result */ },
"meta": {
"latency_ms": 240,
"record_count": 12,
"completeness_pct": 100
},
"error": null
}