docs / app-store
App Store
App details, rankings, ratings and reviews.
base /app-store/v15 endpoints
post
/app-store/v1/reviews1 creditunified Apple + Play reviews for one or more apps
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| apps | optional | — | Apps to fetch reviews for: an array of objects with any of {name, apple/appleAppId, play/googlePlayPackage}, or plain name strings. Alternative to the single-app id params. |
| appleAppId | optional | — | Apple numeric app id (single-app shortcut). |
| googlePlayPackage | optional | — | Google Play package name (single-app shortcut). |
| appName | optional | — | App name to search per store when ids aren't supplied. |
| stores | optional | apple · google_play | Which app stores to query (array). Aliases like ios/app_store and play/android/google are accepted; unknown names are ignored. Omit to query both. |
| countries | optional | — | Storefront country codes (2-letter, lowercase), e.g. ['us','gb']. Use 'all' for the Apple aggregate set. Omit for the default. |
| maxReviews = 1000 | optional | 1–100000 | Maximum reviews to collect per app/store (clamped to 100000). |
post
/app-store/v1/search1 creditranked app search results
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| query | required | — | App search keyword (name or term). |
| stores | optional | apple · google_play | Which app stores to query (array). Aliases like ios/app_store and play/android/google are accepted; unknown names are ignored. Omit to query both. |
| country = us | optional | — | Storefront country code (2-letter, lowercase), e.g. 'us'. |
| count = 50 | optional | 1– | Maximum number of apps to return. |
post
/app-store/v1/topCharts1 creditranked chart/category apps
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| chart = topFree | optional | topFree · topPaid · topGrossing · newFree · newPaid · new | Which chart to pull. Apple supports top/new free/paid/grossing; Google Play maps to its equivalent top charts. |
| category | optional | — | Genre/category filter: an Apple genre id (e.g. 6014=Games) or a Play category (e.g. GAME, SOCIAL). See listCategories for valid values. |
| device = iphone | optional | iphone · ipad | Apple-only: chart device variant (iPad has fewer chart feeds). |
| stores | optional | apple · google_play | Which app stores to query (array). Aliases like ios/app_store and play/android/google are accepted; unknown names are ignored. Omit to query both. |
| country = us | optional | — | Storefront country code (2-letter, lowercase), e.g. 'us'. |
| count = 50 | optional | 1– | Maximum number of apps to return. |
post
/app-store/v1/listCategoriesfreestatic genre/category list
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| stores | optional | apple · google_play | Which app stores to query (array). Aliases like ios/app_store and play/android/google are accepted; unknown names are ignored. Omit to query both. |
post
/app-store/v1/appDetails1 creditfull app profile
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| appId | optional | — | App id to look up: Apple numeric id OR Play package name (appleAppId / googlePlayPackage also accepted). |
| stores | optional | apple · google_play | Which app stores to query (array). Aliases like ios/app_store and play/android/google are accepted; unknown names are ignored. Omit to query both. |
| country = us | optional | — | Storefront country code (2-letter, lowercase), e.g. 'us'. |
| includeSimilarApps = false | optional | — | Play-only: also return similar/related apps for the app. |
Example request · reviews
curl -X POST https://api.reefapi.com/app-store/v1/reviews \
-H "x-api-key: $REEF_KEY" \
-H "content-type: application/json" \
-d '{"apps":[{"name":"WhatsApp","apple":"310633997"}],"stores":["apple"],"countries":["us"],"maxReviews":100}'Response shape
{
"ok": true,
"data": { /* the result */ },
"meta": {
"latency_ms": 240,
"record_count": 12,
"completeness_pct": 100
},
"error": null
}